Worship
Calendar of Jewish Holidays
Jewish holidays begin at sunset. Dates specified are for evenings, so the holiday extends from sunset on the noted date until dusk on the last day of the holiday.
5785 • 2024 - 2025 | |
Rosh Hashanah | October 2 - 4, 2024 |
Yom Kippur | October 11 - 12, 2024 |
Sukkot | October 16 - 23, 2024 |
Simchat Torah / Shemini Atzeret | October 23 - 25, 2024 |
Chanukah | December 25, 2024 - January 2, 2025 |
Tu B'Shevat | February 12 - 13, 2025 |
Purim | March 13 - 14, 2025 |
Passover | April 12 - 19, 2025 |
Lag Ba-Omer | May 15 - 16, 2025 |
Shavuot | June 1 - 2, 2025 |
Selichot | September 13, 2025 |
5786 • 2025 - 2026 | |
Rosh Hashanah | September 22 - 24, 2025 |
Yom Kippur | October 1 - 2, 2025 |
Sukkot | October 6 - 13, 2025 |
Simchat Torah / Shemini Atzeret | October 13 - 14, 2025 |
Chanukah | December 14 - 22, 2025 |
Tu B'Shevat | February 1 - 2, 2026 |
Purim | March 2 - 3, 2026 |
Passover | April 1 - 8, 2026 |
Lag Ba-Omer | May 4 - 5, 2026 |
Shavuot | May 21 - 22, 2026 |
Selichot | September 5, 2026 |
Prayer Books for Other Jewish Holidays & Observances
Below, download any of our prayer books to follow along wherever you are. Please be patient - these are large files.
Simchat Torah & Consecration Services
Yizkor Services • Sunday Morning Minyan • Blessings for the Home
PHOTO CREDITS: Deanna Spivey
Thu, April 24 2025
26 Nisan 5785
Today's Calendar
Yom HaShoah |
Friday Night
: 6:30pm |
Shabbat Day
: 9:00am |
: 10:30am |
Havdalah Service - Bat Mitzvah of Samantha Mirkes : 5:30pm |
Samantha Mirkes Bat Mitzvah Party : 6:30pm |
Upcoming Programs & Events
Apr 26 Havdalah Service - Bat Mitzvah of Samantha Mirkes Shabbat, Apr 26 5:30pm |
Apr 26 Samantha Mirkes Bat Mitzvah Party Shabbat, Apr 26 6:30pm |
Apr 27 |
Apr 27 |
Apr 27 |
This week's Torah portion is Parashat Sh'mini
Shabbat, Apr 26 |
Yom HaShoah
Thursday, Apr 24 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 5:05am |
Earliest Tallit | 5:43am |
Netz (Sunrise) | 6:39am |
Latest Shema | 10:05am |
Zman Tefillah | 11:14am |
Chatzot (Midday) | 1:32pm |
Mincha Gedola | 2:06pm |
Mincha Ketana | 5:33pm |
Plag HaMincha | 6:59pm |
Shkiah (Sunset) | 8:25pm |
Tzeit Hakochavim | 9:07pm |
More >> |
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud